1996 Nov 5 ::   General Election :: President of the United States ::  State of  Colorado 
Viewing results for  La Plata County only
SHARE THIS DATA:
Candidates
		 Actions
1996 Nov 5 ::   General Election :: President of the United States ::  State of  Colorado 
Viewing results for  La Plata County only
	
    
    
	
			 
			 
			 
			 Contest Results
| Precinct |  |  |  |  |  |  |  |  |  |  |  |  |  | Write-In | Total Votes Cast | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 8,057 | 6,509 | 1,403 | 1,119 | 126 | 38 | 29 | 18 | 10 | 8 | 3 | 1 | 0 | 50 | 17,371 | 
| Allison Community Church | 121 | 39 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 
| Animas Fire | 189 | 141 | 26 | 26 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 389 | 
| Animas Valley Grange | 201 | 164 | 76 | 23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 470 | 
| Animas Valley Grange 2 | 139 | 93 | 33 | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 289 | 
| Bob Sellers Auto Rental | 206 | 150 | 58 | 32 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 455 | 
| County Clerk - Bayfield | 240 | 129 | 42 | 31 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 450 | 
| County Clerk - Bayfield 2 | 186 | 124 | 44 | 21 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 384 | 
| County Clerk - Bayfield 3 | 257 | 130 | 47 | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 457 | 
| Durango Baptist Temple | 214 | 213 | 43 | 39 | 7 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 522 | 
| Durango Baptist Temple 2 | 178 | 115 | 29 | 30 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 355 | 
| Early Voting | 2,250 | 1,637 | 223 | 201 | 33 | 8 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 12 | 4,377 | 
| Economy Nisson | 244 | 219 | 38 | 35 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 544 | 
| Florida Mesa Elementary | 591 | 398 | 130 | 57 | 6 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1,195 | 
| Florida Mesa Elementary 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ft. Lewis Mesa Elem. | 354 | 143 | 47 | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 575 | 
| Hermosa Arts Gallery | 220 | 123 | 41 | 31 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 426 | 
| High Country Baptist | 201 | 236 | 47 | 34 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 523 | 
| High Country Baptist 2 | 94 | 161 | 24 | 36 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 323 | 
| Ignacio School Admin. | 173 | 197 | 52 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 433 | 
| La Plata Co. Fairgrounds | 125 | 198 | 17 | 36 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 385 | 
| La Plata Co. Fairgrounds 2 | 138 | 222 | 37 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 453 | 
| La Plata Co. Fairgrounds 3 | 165 | 183 | 23 | 25 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 408 | 
| Mail In | 268 | 98 | 21 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 
| Oxford Grange Hall | 264 | 109 | 51 | 17 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 452 | 
| Park Elementary School | 65 | 236 | 19 | 82 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 407 | 
| Park Elementary School 2 | 50 | 43 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 112 | 
| Smiley Middle School | 99 | 212 | 38 | 73 | 10 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 437 | 
| Smiley Middle School 2 | 90 | 181 | 18 | 48 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 344 | 
| Sunnyside Elementary | 278 | 201 | 70 | 32 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 591 | 
| Vallecito Baptist Church | 115 | 57 | 21 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 198 | 
| 1st Assembly | 156 | 171 | 29 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 401 | 
| 1st Assembly 2 | 186 | 186 | 30 | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 436 | 
| Totals | 8,057 | 6,509 | 1,403 | 1,119 | 126 | 38 | 29 | 18 | 10 | 8 | 3 | 1 | 0 | 50 | 17,371 | 

 
               
               
               
              
            
 Download CSV Data
Download CSV Data View 1st Official Source (PDF)
View 1st Official Source (PDF) 
			  