1996 Mar 5 ::   Democratic Primary :: President of the United States ::  State of  Colorado 
Viewing results for  La Plata County only
1996 Mar 5 ::   Democratic Primary :: President of the United States ::  State of  Colorado 
Viewing results for  La Plata County only
	
    
    
	
			 
			 
			 
			 Contest Results
| Precinct |  |  | Undervotes | Overvotes | Total Votes Cast | Total Ballots Cast | 
|---|---|---|---|---|---|---|
| Totals | 363 | 55 | 49 | 2 | 418 | 469 | 
| 1 | 28 | 2 | 2 | 0 | 30 | 32 | 
| 4 | 23 | 5 | 2 | 0 | 28 | 30 | 
| 5 | 22 | 3 | 3 | 0 | 25 | 28 | 
| 8 | 17 | 1 | 7 | 0 | 18 | 25 | 
| 11 | 14 | 3 | 3 | 0 | 17 | 20 | 
| 12 | 15 | 5 | 6 | 0 | 20 | 26 | 
| 13 | 18 | 1 | 1 | 0 | 19 | 20 | 
| 14 | 6 | 1 | 2 | 0 | 7 | 9 | 
| 15 | 4 | 1 | 1 | 0 | 5 | 6 | 
| 17 | 18 | 1 | 2 | 0 | 19 | 21 | 
| 18 | 17 | 3 | 1 | 0 | 20 | 21 | 
| 19 | 34 | 8 | 3 | 0 | 42 | 45 | 
| 21 | 8 | 3 | 0 | 1 | 11 | 12 | 
| 23 | 8 | 4 | 2 | 0 | 12 | 14 | 
| 24 | 10 | 0 | 1 | 0 | 10 | 11 | 
| 25 | 13 | 3 | 1 | 1 | 16 | 18 | 
| 0098 BAYFIELD | 8 | 1 | 1 | 0 | 9 | 10 | 
| 0099 DURANGO | 100 | 10 | 11 | 0 | 110 | 121 | 
| Totals | 363 | 55 | 49 | 2 | 418 | 469 | 

 
               
               
               
              
            
 Download CSV Data
Download CSV Data View 1st Official Source (PDF)
View 1st Official Source (PDF) 
			  