1996 Mar 5 ::   Republican Primary :: President of the United States ::  State of  Colorado 
Viewing results for  La Plata County only
1996 Mar 5 ::   Republican Primary :: President of the United States ::  State of  Colorado 
Viewing results for  La Plata County only
	
    
    
	
			 
			 
			 
			 Contest Results
| Precinct |  |  |  |  |  | Undervotes | Overvotes | Total Votes Cast | Total Ballots Cast | 
|---|---|---|---|---|---|---|---|---|---|
| Totals | 1,060 | 426 | 148 | 52 | 15 | 105 | 2 | 2,301 | 2,408 | 
| 1 | 30 | 16 | 5 | 3 | 2 | 1 | 1 | 68 | 70 | 
| 4 | 53 | 23 | 3 | 1 | 0 | 2 | 0 | 98 | 100 | 
| 5 | 89 | 30 | 15 | 4 | 1 | 7 | 0 | 172 | 179 | 
| 8 | 71 | 12 | 9 | 5 | 0 | 6 | 0 | 116 | 122 | 
| 11 | 51 | 20 | 7 | 5 | 0 | 2 | 0 | 25 | 27 | 
| 12 | 93 | 36 | 6 | 7 | 3 | 8 | 0 | 184 | 192 | 
| 13 | 63 | 36 | 8 | 3 | 2 | 11 | 0 | 131 | 142 | 
| 14 | 32 | 16 | 2 | 6 | 0 | 2 | 0 | 68 | 70 | 
| 15 | 19 | 6 | 1 | 3 | 0 | 2 | 0 | 46 | 48 | 
| 17 | 82 | 25 | 10 | 0 | 0 | 4 | 0 | 150 | 154 | 
| 18 | 103 | 34 | 8 | 2 | 0 | 1 | 0 | 212 | 213 | 
| 19 | 107 | 34 | 17 | 0 | 1 | 3 | 0 | 263 | 266 | 
| 21 | 29 | 32 | 9 | 3 | 0 | 7 | 0 | 108 | 115 | 
| 23 | 49 | 14 | 4 | 3 | 0 | 11 | 0 | 98 | 109 | 
| 24 | 21 | 6 | 2 | 2 | 0 | 0 | 1 | 44 | 45 | 
| 25 | 25 | 12 | 0 | 0 | 0 | 2 | 0 | 45 | 47 | 
| 0098 BAYFIELD | 21 | 5 | 4 | 0 | 1 | 1 | 0 | 50 | 51 | 
| 0099 DURANGO | 122 | 69 | 38 | 5 | 5 | 35 | 0 | 318 | 353 | 
| Totals | 1,060 | 426 | 148 | 52 | 15 | 105 | 2 | 2,301 | 2,408 | 

 
               
               
               
              
            
 Download CSV Data
Download CSV Data View 1st Official Source (PDF)
View 1st Official Source (PDF) 
			  