2024 Nov 5 ::   General Election :: Representative in Congress ::  Congressional District 3 
Viewing results for  La Plata County only
SHARE THIS DATA:
Candidates
		 
		Actions
2024 Nov 5 ::   General Election :: Representative in Congress ::  Congressional District 3 
Viewing results for  La Plata County only
	
    
    
	
			 
			 
			 
			 Contest Results
| Precinct |  |  |  |  | Undervotes | Overvotes | Total Votes Cast | Total Ballots Cast | 
|---|---|---|---|---|---|---|---|---|
| Totals | 20,133 | 13,489 | 791 | 223 | 1,442 | 97 | 34,636 | 36,175 | 
| 3065934001 | 642 | 124 | 25 | 7 | 67 | 3 | 798 | 868 | 
| 3065934002 | 796 | 142 | 17 | 9 | 38 | 1 | 964 | 1,003 | 
| 3065934003 | 1,004 | 235 | 17 | 7 | 34 | 2 | 1,263 | 1,299 | 
| 3065934004 | 1,077 | 251 | 23 | 3 | 67 | 4 | 1,354 | 1,425 | 
| 3065934005 | 983 | 239 | 19 | 9 | 35 | 3 | 1,250 | 1,288 | 
| 3065934006 | 387 | 111 | 7 | 5 | 14 | 1 | 510 | 525 | 
| 3065934007 | 821 | 241 | 28 | 13 | 57 | 2 | 1,103 | 1,162 | 
| 3065934008 | 1,021 | 310 | 40 | 22 | 61 | 4 | 1,393 | 1,458 | 
| 3065934009 | 244 | 91 | 16 | 6 | 20 | 1 | 357 | 378 | 
| 3065934010 | 698 | 344 | 13 | 0 | 33 | 3 | 1,055 | 1,091 | 
| 3065934011 | 494 | 871 | 37 | 6 | 42 | 7 | 1,408 | 1,457 | 
| 3065934012 | 818 | 588 | 33 | 8 | 49 | 5 | 1,447 | 1,501 | 
| 3065934013 | 787 | 369 | 16 | 7 | 42 | 2 | 1,179 | 1,223 | 
| 3065934014 | 692 | 382 | 21 | 3 | 40 | 0 | 1,098 | 1,138 | 
| 3065934015 | 304 | 358 | 19 | 4 | 24 | 1 | 685 | 710 | 
| 3065934016 | 392 | 912 | 45 | 9 | 61 | 5 | 1,358 | 1,424 | 
| 3065934017 | 725 | 554 | 30 | 6 | 57 | 6 | 1,315 | 1,378 | 
| 3065934018 | 433 | 402 | 20 | 6 | 43 | 0 | 861 | 904 | 
| 3065934019 | 565 | 755 | 40 | 6 | 57 | 2 | 1,366 | 1,425 | 
| 3065934020 | 675 | 836 | 50 | 8 | 78 | 6 | 1,569 | 1,653 | 
| 3065934021 | 248 | 318 | 13 | 4 | 28 | 4 | 583 | 615 | 
| 3065934022 | 465 | 529 | 29 | 4 | 47 | 4 | 1,027 | 1,078 | 
| 3065934023 | 431 | 780 | 29 | 7 | 49 | 8 | 1,247 | 1,304 | 
| 3065934024 | 197 | 159 | 7 | 3 | 17 | 6 | 366 | 389 | 
| 3065934025 | 320 | 650 | 25 | 6 | 34 | 3 | 1,001 | 1,038 | 
| 3065934026 | 579 | 552 | 29 | 8 | 41 | 1 | 1,168 | 1,210 | 
| 3065934027 | 313 | 110 | 16 | 4 | 26 | 0 | 443 | 469 | 
| 3065934028 | 864 | 423 | 30 | 4 | 37 | 1 | 1,321 | 1,359 | 
| 3065934029 | 796 | 452 | 22 | 9 | 51 | 0 | 1,279 | 1,330 | 
| 3065934030 | 1,006 | 308 | 34 | 19 | 78 | 3 | 1,367 | 1,448 | 
| 3065934031 | 522 | 207 | 18 | 2 | 36 | 2 | 749 | 787 | 
| 3065934032 | 704 | 663 | 19 | 8 | 58 | 5 | 1,394 | 1,457 | 
| 3065934033 | 130 | 223 | 4 | 1 | 21 | 2 | 358 | 381 | 
| Totals | 20,133 | 13,489 | 791 | 223 | 1,442 | 97 | 34,636 | 36,175 | 

 
               
               
               
              
            
 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  