2024 Nov 5 ::   General Election :: District Attorney ::  Judicial District 6 
Viewing results for  La Plata County only
SHARE THIS DATA:
Candidates
		 Actions
2024 Nov 5 ::   General Election :: District Attorney ::  Judicial District 6 
Viewing results for  La Plata County only
	
    
    
	
			 
			 
			 
			 Contest Results
| Precinct |  | Undervotes | Total Votes Cast | Total Ballots Cast | 
|---|---|---|---|---|
| Totals | 22,057 | 14,118 | 22,057 | 36,175 | 
| 3065934001 | 615 | 253 | 615 | 868 | 
| 3065934002 | 753 | 250 | 753 | 1,003 | 
| 3065934003 | 987 | 312 | 987 | 1,299 | 
| 3065934004 | 1,038 | 387 | 1,038 | 1,425 | 
| 3065934005 | 942 | 346 | 942 | 1,288 | 
| 3065934006 | 355 | 170 | 355 | 525 | 
| 3065934007 | 832 | 330 | 832 | 1,162 | 
| 3065934008 | 1,048 | 410 | 1,048 | 1,458 | 
| 3065934009 | 268 | 110 | 268 | 378 | 
| 3065934010 | 701 | 390 | 701 | 1,091 | 
| 3065934011 | 698 | 759 | 698 | 1,457 | 
| 3065934012 | 915 | 586 | 915 | 1,501 | 
| 3065934013 | 811 | 412 | 811 | 1,223 | 
| 3065934014 | 726 | 412 | 726 | 1,138 | 
| 3065934015 | 371 | 339 | 371 | 710 | 
| 3065934016 | 590 | 834 | 590 | 1,424 | 
| 3065934017 | 836 | 542 | 836 | 1,378 | 
| 3065934018 | 523 | 381 | 523 | 904 | 
| 3065934019 | 627 | 798 | 627 | 1,425 | 
| 3065934020 | 866 | 787 | 866 | 1,653 | 
| 3065934021 | 325 | 290 | 325 | 615 | 
| 3065934022 | 578 | 500 | 578 | 1,078 | 
| 3065934023 | 644 | 660 | 644 | 1,304 | 
| 3065934024 | 256 | 133 | 256 | 389 | 
| 3065934025 | 447 | 591 | 447 | 1,038 | 
| 3065934026 | 686 | 524 | 686 | 1,210 | 
| 3065934027 | 329 | 140 | 329 | 469 | 
| 3065934028 | 897 | 462 | 897 | 1,359 | 
| 3065934029 | 821 | 509 | 821 | 1,330 | 
| 3065934030 | 1,031 | 417 | 1,031 | 1,448 | 
| 3065934031 | 564 | 223 | 564 | 787 | 
| 3065934032 | 819 | 638 | 819 | 1,457 | 
| 3065934033 | 158 | 223 | 158 | 381 | 
| Totals | 22,057 | 14,118 | 22,057 | 36,175 | 

 
               
               
               
              
            
 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  