2008 Nov 4 ::   General Election :: President of the United States ::  State of  Colorado 
Viewing results for  La Plata County only
SHARE THIS DATA:
Candidates
		 Actions
2008 Nov 4 ::   General Election :: President of the United States ::  State of  Colorado 
Viewing results for  La Plata County only
	
    
    
	
			 
			 
			 
			 Contest Results
| Precinct |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Total Votes Cast | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 16,057 | 11,503 | 164 | 110 | 73 | 51 | 10 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 27,979 | 
| 1 | 657 | 99 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 767 | 
| 2 | 542 | 112 | 6 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 674 | 
| 3 | 274 | 70 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 348 | 
| 4 | 667 | 231 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 907 | 
| 5 | 532 | 232 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 779 | 
| 6 | 557 | 205 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 776 | 
| 7 | 678 | 211 | 5 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 903 | 
| 8 | 727 | 247 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 
| 9 | 469 | 220 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 702 | 
| 10 | 430 | 119 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 554 | 
| 11 | 502 | 632 | 6 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,161 | 
| 12 | 532 | 458 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 
| 13 | 805 | 508 | 7 | 7 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,338 | 
| 14 | 578 | 397 | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 989 | 
| 15 | 162 | 236 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402 | 
| 16 | 357 | 293 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 659 | 
| 17 | 825 | 545 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,390 | 
| 18 | 545 | 463 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,019 | 
| 19 | 562 | 742 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,320 | 
| 20 | 415 | 496 | 8 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 928 | 
| 21 | 478 | 566 | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,062 | 
| 22 | 744 | 837 | 9 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,602 | 
| 23 | 451 | 682 | 8 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,156 | 
| 24 | 409 | 311 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 726 | 
| 25 | 101 | 237 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 341 | 
| 26 | 757 | 887 | 8 | 7 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1,671 | 
| 27 | 178 | 116 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 
| 28 | 546 | 375 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 934 | 
| 29 | 549 | 462 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,022 | 
| 30 | 1,028 | 514 | 13 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,566 | 
| Totals | 16,057 | 11,503 | 164 | 110 | 73 | 51 | 10 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 27,979 | 

 
               
               
               
              
            
 Download CSV Data
Download CSV Data View 1st Official Source (PDF)
View 1st Official Source (PDF) 
			  