2000 Nov 7 ::   General Election :: President of the United States ::  State of  Colorado 
Viewing results for  La Plata County only
SHARE THIS DATA:
Candidates
		 Actions
2000 Nov 7 ::   General Election :: President of the United States ::  State of  Colorado 
Viewing results for  La Plata County only
	
    
    
	
			 
			 
			 
			 Contest Results
| Precinct |  |  |  |  |  |  |  |  |  |  | Total Votes Cast | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 9,993 | 7,864 | 2,378 | 133 | 65 | 28 | 21 | 4 | 3 | 1 | 20,490 | 
| Absentee | 3,500 | 1,810 | 328 | 32 | 30 | 4 | 3 | 0 | 0 | 0 | 5,707 | 
| Early Voting | 1,058 | 961 | 233 | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 2,270 | 
| 1 | 51 | 220 | 116 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 394 | 
| 2 | 73 | 182 | 125 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 394 | 
| 3 | 115 | 197 | 134 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 
| 4 | 137 | 221 | 74 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 437 | 
| 5 | 130 | 179 | 53 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 365 | 
| 6 | 109 | 194 | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 384 | 
| 7 | 122 | 210 | 91 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 430 | 
| 8 | 127 | 234 | 77 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 442 | 
| 9 | 103 | 163 | 58 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 329 | 
| 10 | 74 | 142 | 85 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 304 | 
| 11 | 339 | 166 | 43 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 554 | 
| 12 | 207 | 187 | 60 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 460 | 
| 13 | 205 | 231 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 519 | 
| 14 | 175 | 157 | 51 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 391 | 
| 15 | 118 | 54 | 17 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 197 | 
| 16 | 140 | 103 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 280 | 
| 17 | 214 | 230 | 84 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 535 | 
| 18 | 343 | 255 | 75 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 682 | 
| 19 | 264 | 139 | 53 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 466 | 
| 20 | 176 | 112 | 31 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 324 | 
| 21 | 285 | 210 | 51 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 551 | 
| 22 | 357 | 180 | 49 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 594 | 
| 23 | 311 | 159 | 35 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 513 | 
| 24 | 201 | 226 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 447 | 
| 25 | 134 | 50 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 198 | 
| 26 | 324 | 160 | 29 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 524 | 
| 27 | 57 | 44 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 
| 28 | 196 | 191 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 441 | 
| 29 | 181 | 144 | 59 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 393 | 
| 30 | 167 | 153 | 73 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 398 | 
| Totals | 9,993 | 7,864 | 2,378 | 133 | 65 | 28 | 21 | 4 | 3 | 1 | 20,490 | 

 
               
               
               
              
            
 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  