| 2020Nov 3 | General Election | President of the United States | State of  Colorado |  
Joseph R. Biden and Kamala Harris 
ran (58%) against 23 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 20,548 | 57.6% |    
          | Republican | 14,233 | 39.9% |    
          | Libertarian | 530 | 1.5% |    
          | Green | 128 | 0.4% |    
          | Unaffiliated | 79 | 0.2% |    
          | American Constitution | 37 | 0.1% |    
          | Unaffiliated | 29 | 0.1% |    
          | Unity | 23 | 0.1% |    
              |  |  |  |   
		  | Undervotes | 294 |  |   
		  | Overvotes | 24 |  |   
		  | Total Votes Cast | 35,667 |  |   
		  | Total Ballots Cast | 35,985 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2016Nov 8 | General Election | President of the United States | State of  Colorado |  
Hillary Clinton and Tim Kaine 
ran (49%) against 21 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 15,525 | 49.1% |    
          | Republican | 12,587 | 39.8% |    
          | Libertarian | 1,878 | 5.9% |    
          | Green | 665 | 2.1% |    
          | Approval Voting | 245 | 0.8% |    
          | American Constitution | 127 | 0.4% |    
          | Veterans Party of America | 38 | 0.1% |    
          | Unaffiliated | 12 | 0.0% |    
              |  |  |  |   
		  | Undervotes | 352 |  |   
		  | Overvotes | 39 |  |   
		  | Total Votes Cast | 31,621 |  |   
		  | Total Ballots Cast | 32,012 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2012Nov 6 | General Election | President of the United States | State of  Colorado |  
Barack Obama and Joseph R. Biden 
ran (53%) against 15 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 15,489 | 52.9% |    
          | Republican | 12,794 | 43.7% |    
          | Libertarian | 579 | 2.0% |    
          | Green | 126 | 0.4% |    
          | American Constitution | 56 | 0.2% |    
          | Peace & Freedom | 54 | 0.2% |    
          | Justice | 27 | 0.1% |    
          | Unaffiliated | 21 | 0.1% |    
              |  |  |  |   
		  | Undervotes | 84 |  |   
		  | Overvotes | 24 |  |   
		  | Total Votes Cast | 29,308 |  |   
		  | Total Ballots Cast | 29,416 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2008Nov 4 | General Election | President of the United States | State of  Colorado |  
Barack Obama and Joseph R. Biden 
ran (57%) against 15 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 16,057 | 57.4% |    
          | Republican | 11,503 | 41.1% |    
          | Unaffiliated | 164 | 0.6% |    
          | Libertarian | 110 | 0.4% |    
          | American Constitution | 73 | 0.3% |    
          | Green | 51 | 0.2% |    
          | American Independent | 10 | 0.0% |    
          | HeartQuake '08 | 3 | 0.0% |    
              |  |  |  |   
		  | Total Votes Cast | 27,979 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1996Nov 5 | General Election | President of the United States | State of  Colorado |  
Bob Dole and Jack Kemp 
ran (46%) against 12 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Republican | 8,057 | 46.4% |    
          | Democratic | 6,509 | 37.5% |    
          | Reform | 1,403 | 8.1% |    
          | Green Party Colorado | 1,119 | 6.4% |    
          | Libertarian | 126 | 0.7% |    
          | American Constitution | 38 | 0.2% |    
          | National Labor Party | 29 | 0.2% |    
          | Independent | 18 | 0.1% |    
              |  |  |  |   
		  | Total Votes Cast | 17,371 |  |  | See Details for this Contest » |  |