| 2004Nov 2 | General Election | President of the United States | State of  Colorado |  
John F. Kerry 
ran (53%) against 11 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 13,399 | 52.6% |    
          | Republican | 11,700 | 45.9% |    
          | Colorado Reform | 196 | 0.8% |    
          | Libertarian | 104 | 0.4% |    
          | Green | 35 | 0.1% |    
          | American Constitution | 29 | 0.1% |    
          | Unaffiliated | 6 | 0.0% |    
          | Socialist Workers Party | 3 | 0.0% |    
              |  |  |  |   
		  | Total Votes Cast | 25,499 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1998Nov 3 | General Election | Regent of the University of Colorado | State of  Colorado |  
Jim Martin 
ran (58%) against 4 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Republican | 6,731 | 58.2% |    
          | Democratic | 3,760 | 32.5% |    
          | National Labor Party | 526 | 4.6% |    
          | Green | 487 | 4.2% |    
          | Concerns of People | 47 | 0.4% |    
          | Write-In | 15 | 0.1% |   
		  | Total Votes Cast | 11,566 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1996Nov 5 | General Election | President of the United States | State of  Colorado |  
Bob Dole and Jack Kemp 
ran (46%) against 12 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Republican | 8,057 | 46.4% |    
          | Democratic | 6,509 | 37.5% |    
          | Reform | 1,403 | 8.1% |    
          | Green Party Colorado | 1,119 | 6.4% |    
          | Libertarian | 126 | 0.7% |    
          | American Constitution | 38 | 0.2% |    
          | National Labor Party | 29 | 0.2% |    
          | Independent | 18 | 0.1% |    
              |  |  |  |   
		  | Total Votes Cast | 17,371 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1994Nov 8 | General Election | Governor | State of  Colorado |  
Roy Romer and Gail Schoettler 
ran (54%) against 5 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 6,804 | 53.8% |    
          | Republican | 5,373 | 42.5% |    
          | Green | 274 | 2.2% |    
          | Taxpayers Party | 166 | 1.3% |    
          | Prohibition | 26 | 0.2% |    
          |  | 0 | 0.0% |   
		  | Total Votes Cast | 12,643 |  |  | See Details for this Contest » |  |