| 2004Nov 2 | General Election | President of the United States | State of  Colorado |  
John F. Kerry 
ran (53%) against 11 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 13,399 | 52.6% |    
          | Republican | 11,700 | 45.9% |    
          | Colorado Reform | 196 | 0.8% |    
          | Libertarian | 104 | 0.4% |    
          | Green | 35 | 0.1% |    
          | American Constitution | 29 | 0.1% |    
          | Unaffiliated | 6 | 0.0% |    
          | Socialist Workers Party | 3 | 0.0% |    
              |  |  |  |   
		  | Total Votes Cast | 25,499 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2000Nov 7 | General Election | President of the United States | State of  Colorado |  
George W. Bush and Dick Cheney 
ran (49%) against 9 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Republican | 9,993 | 48.8% |    
          | Democratic | 7,864 | 38.4% |    
          | Green | 2,378 | 11.6% |    
          | Libertarian | 133 | 0.7% |    
          | Republican | 65 | 0.3% |    
          | Natura Law Party | 28 | 0.1% |    
          | American Constitution | 21 | 0.1% |    
          | Socialist Party USA | 4 | 0.0% |    
              |  |  |  |   
		  | Total Votes Cast | 20,490 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2000Mar 10 | Republican Primary | President of the United States | State of  Colorado |  
George W. Bush 
ran (61%) against 5 opponents.
  Candidates »
 |