| 2008Nov 4 | General Election | President of the United States | State of  Colorado |  
Barack Obama and Joseph R. Biden 
ran (57%) against 15 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 16,057 | 57.4% |    
          | Republican | 11,503 | 41.1% |    
          | Unaffiliated | 164 | 0.6% |    
          | Libertarian | 110 | 0.4% |    
          | American Constitution | 73 | 0.3% |    
          | Green | 51 | 0.2% |    
          | American Independent | 10 | 0.0% |    
          | HeartQuake '08 | 3 | 0.0% |    
              |  |  |  |   
		  | Total Votes Cast | 27,979 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2004Nov 2 | General Election | President of the United States | State of  Colorado |  
John F. Kerry 
ran (53%) against 11 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 13,399 | 52.6% |    
          | Republican | 11,700 | 45.9% |    
          | Colorado Reform | 196 | 0.8% |    
          | Libertarian | 104 | 0.4% |    
          | Green | 35 | 0.1% |    
          | American Constitution | 29 | 0.1% |    
          | Unaffiliated | 6 | 0.0% |    
          | Socialist Workers Party | 3 | 0.0% |    
              |  |  |  |   
		  | Total Votes Cast | 25,499 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2000Nov 7 | General Election | President of the United States | State of  Colorado |  
George W. Bush and Dick Cheney 
ran (49%) against 9 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Republican | 9,993 | 48.8% |    
          | Democratic | 7,864 | 38.4% |    
          | Green | 2,378 | 11.6% |    
          | Libertarian | 133 | 0.7% |    
          | Republican | 65 | 0.3% |    
          | Natura Law Party | 28 | 0.1% |    
          | American Constitution | 21 | 0.1% |    
          | Socialist Party USA | 4 | 0.0% |    
              |  |  |  |   
		  | Total Votes Cast | 20,490 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 1996Nov 5 | General Election | President of the United States | State of  Colorado |  
Bob Dole and Jack Kemp 
ran (46%) against 12 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Republican | 8,057 | 46.4% |    
          | Democratic | 6,509 | 37.5% |    
          | Reform | 1,403 | 8.1% |    
          | Green Party Colorado | 1,119 | 6.4% |    
          | Libertarian | 126 | 0.7% |    
          | American Constitution | 38 | 0.2% |    
          | National Labor Party | 29 | 0.2% |    
          | Independent | 18 | 0.1% |    
              |  |  |  |   
		  | Total Votes Cast | 17,371 |  |  | See Details for this Contest » |  |